Schedule of " Autobuses Estrella Blanca"
Phone: 958-5840380
Updated 08/24/07
|
Because of the big distances and the changeable density of traffic the duration of traveling refered below has only an approximate value.
The prices are in mexican pesos. You can find a link to a currency converter below the schedule.
|
Destination | Departure | Distance | Duration | Price | |
Mexico City Ejecutivo (South + North) | 17:00 | 590 miles | 13 hrs | 667.- | |
Mexico City (South) | 19:00 | 590 miles | 13 hrs | 500.- | |
Acapulco | 6:30, 9:30, 15:30 18:30, 21:00 | 336 miles | 9 hrs | 280.- | |
Lazaro Cárdenas | 18:30 | 560 miles | 16 hrs | 485.- | |
Puerto Escondido | 6:30, 9:30, 15:30 18:30, 21:00 | 43 miles | 1 hr | 40.- | |
Bahías de Huatulco | 9:00, 11:30, 13:00 17:00, 21:00 | 31 miles | 1 hr | 25.- | |
Rio Grande | 6:30, 9:30, 15:30 18:30, 21:00 | 87 miles | 2,5 hrs | 75.- | |
Pinotepa Nacional | 6:30, 9:30, 15:30 18:30, 21:00 | 136 miles | 4,5 hrs | 125.- | |
Salina Cruz | 9:00, 11:30, 13:00 17:00, 21:00 | 131 miles | 3,5 hrs | 107.- |
Close window
|