Schedule of "Omnibuses Cristobal Colón"
Phone: 958-5840274
Updated 08/24/07
|
Because of the big distances and the changeable density of traffic the duration of traveling refered below has only an approximate value.
The prices are in mexican pesos. You can find a link to a currency converter below the schedule.
|
Destination | Departure | Distance | Duration | Price | |
Mexico City (Norte y Tapo) | 19:10 | 626 miles | 16 hrs | 566.- |
|
Mexico City (Tasqueña) | 16:45 | 626 miles | 16 hrs | 566.- |
|
Puebla | 19:10, 16:45 | 543 miles | 14 hrs | 584.- | |
San Cristóbal | 19:30, 22:40 | 343 miles | 12 hrs | 332.- | |
Tuxtla Gutiérrez | 19:30, 22:40 | 293 miles | 10 hrs | 284.- | |
Oaxaca | 8:15, 15:45, 22:00 | 300 miles | 9 hrs | 206.- | |
Tapachula | 18:40 | 424 miles | 14 hrs | 370.- | |
Huixtla | 18:40 | 398 miles | 13 hrs | 348.- |
|
Huatulco | 8:10, 15:40, 16:45, 18:40, 19:10, 19:30, 20:40, 22:00, 22:45 | 31 miles | 1 hr | 25.- |
|
Salina Cruz | 8:10, 15:40, 16:45, 18:40, 19:10, 19:30, 20:40, 22:40 | 131 miles | 3,5 hrs | 110.- | |
Tehuantepec | 8:10, 15:40, 16:45, 20:40 | 142 miles | 4 hrs | 120.- | |
Juchitán | 16:45, 18:40, 19:10, 19:30, 20:40, 22:40 | 167 miles | 4,5 hrs | 136.- | |
|
Schedule of "Autobuses SUR"
(in the same bus terminal as Cristobal Colón)
Phone: 958-5840274
Pochutla - Puerto Escondido every 40 minutes from 06:40 to 20:00 hrs - 25.- Pesos Pochutla - Bahías de Huatulco every 40 minutes from 07:20 to 20:55 hrs - 14.- Pesos
Destination | Departure | Price |
Salina Cruz | 7:20, 8:40, 10:00, 13:20 | 86.- |
Tehuantepec | 7:20, 8:40, 10:00, 13:20 | 96.- |
Juchitan | 7:20, 8:40, 10:00, 13:20 | 106.-
|
Close window
|